Curriculum: AI MBA
MBA Requirements
| Code | Title | Hours |
| ACCT 6440 | Accounting Analytics and Financial Accounting (Accounting Analytics and Financial Accounting) | 4 |
| FINA 6444 | Discrete-Time Quantitative Finance (Discrete-Time Quantitative Finance) | 4 |
| HRMG 6418 | Managing the Organization (Managing the Organization) | 2 |
| INNO 6418 | Innovation-Driven Strategy (Innovation-Driven Strategy) | 2 |
| MISM 6402 | Foundations of Data Analysis for Business | 2 |
| MKTG 6428 | Data-Driven Marketing (Data-Driven Marketing) | 4 |
| STRT 6418 | Strategic Planning for the Future (Strategic Planning for the Future) | 2 |
AI Requirements
| Code | Title | Hours |
| ACCT 6441 | Management Control Systems | 4 |
| HRMG 6430 | Leading a Diverse and Inclusive Organization | 2 |
| HRMG 6440 |
Leading in the Tech Revolution
|
2 |
| INNO 6415 | Competing in the Age of Smart Machines | 4 |
Electives
In consultation with advisor, complete 30 graduate-level semester hours for which prerequisites have been met.
| Code | Title |
| FINA 6403 | Investment Analytics |
| INNO 6415 | Competing in the Age of Smart Machines (Competing in the Age of Smart Machines) |
| MISM 6406 | Prescriptive Modeling for Business |
| MISM 6412 | Data Mining and Machine Learning for Business |
| MISM 6450 | Strategic AI for Business (Strategic AI for Business) |
| MKTG 6434 | Marketing Analytics |
| SCHM 6413 | Global Supply Chain Management (Global Supply Chain Management) |
| SCHM 6415 | Analytics in Supply Chain Management (Analytics in Supply Chain Management) |
| SCHM 6418 | Managing Operations and the Supply Chain (Managing Operations and the Supply Chain) |
| STRT 6410 | Workforce Metrics and Analytics (Workforce Metrics and Analytics) |
Program Credit/GPA Requirements
50 total semester hours required
Minimum 3.000 GPA required
The curriculum is subject to change by D’Amore-McKim faculty and not all electives run every term, so check in with your academic advisor when planning your classes.