Curriculum: MS in Product Management
Required Core Requirements
| Code | Title | Hours |
| Fundamental Courses | ||
| ARTG 5600 | Experience Design Studio 1: Principles | 4 |
| EMGT 6750 or PDM 6000 | Advanced Product Management or Foundations of Product Management |
3-4 |
| INNO 6409 | Innovation Portfolio Management | 4 |
| Experiential Courses Complete one of the following: |
1 | |
| ARTG 5540 | Design and Product Management | |
| EMGT 6760 | Technical Product Management | |
| INNO 6411 | Product Innovation Management | |
| PDM 6940 | Product Analytics | |
| Capstone Complete one of the following: |
3-4 | |
| INNO 6410 |
Product Management Capstone (Product Management Capstone) | |
| PDM 6980 | Capstone |
Concentration or Electives Option
- Design-Driven Product Management — College of Arts, Media and Design
- Product Analytics — College of Professional Studies
- Product Innovation Management — D’Amore-McKim School of Business
- Technical Product Management — College of Engineering
- Electives Option — College of Professional Studies
Co-op (Optional)
| Code | Title | Hours |
| Co-op Options for All | ||
| INT 6200 | Experiential Project Preparation | 1 |
| Select one of the following: COP 5002 COP 6945 COP 6946 |
Internship Co-op Work Experience—Full Time Global Co-op Work Experience—Full Time |
0 |
| Co-op Options for College of Engineering Only | ||
| ENCP 6100 | Introduction to Cooperative Education | 1 |
| Select one of the following: ENCP 6964 ENCP 6954 |
Co-op Work Experience Co-op Work Experience – Half-Time |
0 |
Program Credit/GPA Requirements
30 total semester hours required (Some concentrations may require additional hours)
Minimum 3.000 GPA required
Concentration in Design-Driven Product Management
| Code | Title | Hours |
| Complete 16-17 semester hours from the following: | 16-17 | |
| ARTG 5100 | Information Design Studio 1: Principles | |
| ARTG 5120 | Research Methods for Design | |
| ARTG 5310 | Visual Cognition | |
| ARTG 5320 | Statistics for Design | |
| ARTG 5610 | Design Systems | |
| ARTG 5620 | Notational Systems for Experience | |
| ARTG 5640 | Prototyping for Experience Design | |
| ARTG 5910 | Human-Centered Design | |
| ARTG 6310 | Design for Behavior and Experience | |
| ARTG 6460 | Human-Centered AI | |
| ARTG 6600 | Experience Design Studio 2: Group and Interpersonal | |
| CRTE 5010 | Understanding Creative Technologies | |
| CRTE 5030 | Developing Creative Technologies | |
| GSND 5110 | Game Design and Analysis | |
| GSND 5122 | Business Models in the Game Industry | |
| GSND 5130 | Mixed Research Methods for Games | |
| GSND 6320 | Psychology of Play | |
| GSND 6340 | Biometrics of Design | |
| JRNL 6341 | Telling Your Story with Data |
Concentration in Product Analytics
| Code | Title | Hours |
| Complete 16 semester hours from the following: | 16 | |
| AAI 6600 | Applied Artificial Intelligence | |
| AAI 6665 | Generative Artificial Intelligence | |
| ALY 6105 | Introduction to Applied Statistics (Introduction to Applied Statistics) | |
| ALY 6115 | Foundations of Data Analytics (Foundations of Data Analytics) | |
| ALY 6125 | Intermediate Analytics (Intermediate Analytics) | |
| ALY 6145 | Communication and Visualization with Data (Communication and Visualization with Data) | |
| ALY 6420 | Introduction to Queries (Introduction to Queries) | |
| ALY 6700 | Decision Support and Business Intelligence (Decision Support and Business Intelligence) | |
| PJM 6610 | Foundations of Project Business Analysis (Foundations of Project Business Analysis) | |
| PJM 6760 | Principles of Agile Product Delivery and Project Management (Principles of Agile Product Delivery and Project Management) | |
| PJM 6770 | Advanced Agile Product Delivery and Project Management (Advanced Agile Product Delivery and Project Management) | |
| RGA 6105 | Introduction to Regulatory Compliance and Practice (Introduction to Regulatory Compliance and Practice) | |
| RGA 6150 | Regulatory Strategy for Product Development and Life-Cycle Management (Regulatory Strategy for Product Development and Life- Cycle Management) |
Concentration in Product Innovation Management
| Code | Title | Hours |
| Complete 16 semester hours from the following: | 16 | |
| ACCT 6200 | Financial Reporting and Managerial Decision Making 1 | |
| HRMG 6200 | Managing People and Organizations | |
| INFO 5100 and INFO 5101 | Application Engineering and Development and Lab for INFO 5100 | |
| INFO 7245 | Agile Software Development | |
| INNO 6200 | Enterprise Growth and Innovation | |
| INNO 6217 | Lean Innovation | |
| INNO 6230 | Platform Innovation | |
| INNO 6318 | Course INNO 6318 | |
| MISM 6200 | Introduction to Business Analytics | |
| MISM 6250 | Course MISM 6250 | |
| MKTG 6200 | Creating and Sustaining Customer Markets | |
| MKTG 6210 | Marketing Research | |
| MKTG 6214 | New Product Development | |
| MKTG 6234 | Marketing Analytics | |
| STRT 6210 | Course STRT 6210 | |
| STRT 6318 | Strategic Planning for the Future |
Concentration in Technical Product Management
| Code | Title | Hours |
| Complete 16 semester hours from the following: | 16 | |
| CS 6620 | Fundamentals of Cloud Computing | |
| EMGT 6225 | Economic Decision Making | |
| EMGT 6305 | Financial Management for Engineers | |
| EMGT 6700 | Digital Product Design and Management | |
| GE 5020 | Engineering Product Design Methodology | |
| GE 5030 | Iterative Product Prototyping for Engineers | |
| IE 5374 | Special Topics in Industrial Engineering | |
| IE 5640 | Data Mining for Engineering Applications | |
| IE 6600 | Computation and Visualization for Analytics | |
| IE 6700 | Data Management for Analytics | |
| IE 7374 | Special Topics in Industrial Engineering |
Electives Option
| Code | Title | Hours |
| Complete 16-17 semester hours from the following: | 16-17 | |
| AAI 6600 | Applied Artificial Intelligence | |
| AAI 6665 | Generative Artificial Intelligence | |
| ALY6105 | Introduction to Applied Statistics (Introduction to Applied Statistics) | |
| ALY6115 | Foundations of Data Analytics (Foundations of Data Analytics) | |
| ALY6125 | Intermediate Analytics (Intermediate Analytics) | |
| ALY6145 | Communication and Visualization with Data (Communication and Visualization with Data) | |
| ALY6420 | Introduction to Queries (Introduction to Queries) | |
| ALY6700 | Decision Support and Business Intelligence (Decision Support and Business Intelligence) | |
| ARTG 5100 | Information Design Studio 1: Principles | |
| ARTG 5120 | Research Methods for Design | |
| ARTG 5310 | Visual Cognition | |
| ARTG 5320 | Statistics for Design | |
| ARTG 5610 | Design Systems | |
| ARTG 5620 | Notational Systems for Experience | |
| ARTG 5640 | Prototyping for Experience Design | |
| ARTG 5910 | Human-Centered Design | |
| ARTG 6310 | Design for Behavior and Experience | |
| ARTG 6460 | Human-Centered AI | |
| ARTG 6600 | Experience Design Studio 2: Group and Interpersonal | |
| CRTE 5010 | Understanding Creative Technologies | |
| CRTE 5030 | Developing Creative Technologies | |
| GE 5020 | Engineering Product Design Methodology | |
| GE 5030 | Iterative Product Prototyping for Engineers | |
| GSND 5110 | Game Design and Analysis | |
| GSND 5122 | Business Models in the Game Industry | |
| GSND 5130 | Mixed Research Methods for Games | |
| GSND 6320 | Psychology of Play | |
| GSND 6340 | Biometrics of Design | |
| HRMG 6200 | Managing People and Organizations | |
| IE 5374 | Special Topics in Industrial Engineering | |
| IE 7374 | Special Topics in Industrial Engineering | |
| INFO 5100 and INFO 5101 | Application Engineering and Development and lab for INFO 5100 | |
| INFO 7245 | Agile Software Development | |
| INNO 6230 | Platform Innovation | |
| JRNL 6341 | Telling Your Story with Data | |
| MISM 6200 | Introduction to Business Analytics | |
| MISM 6250 | Course MISM 6250 | |
| MKTG 6200 | Creating and Sustaining Customer Markets | |
| MKTG 6210 | Marketing Research | |
| MKTG 6214 | New Product Development | |
| MKTG 6234 | Marketing Analytics | |
| PJM 6610 | Foundations of Project Business Analysis | |
| PJM 6760 | Principles of Agile Product Delivery and Project Management (Principles of Agile Product Delivery and Project Management) | |
| PJM 6770 | Advanced Agile Product Delivery and Project Management (Advanced Agile Product Delivery and Project Management) | |
| RGA 6105 | Introduction to Regulatory Compliance and Practice (Introduction to Regulatory Compliance and Practice) | |
| RGA 6150 | Regulatory Strategy for Product Development and Life-Cycle Management (Regulatory Strategy for Product Development and Life-Cycle Management) |
* Please note: this curriculum is for marketing purposes only, and is subject to change.